Gorgeous Sunset Vistas on large 9.610 acres w/hill country views. $4500 water tap fee has been paid. Located on a Cul-De-Sac on West side of subdivision. Double Horn Creek access as lot slopes down to Creek. 2 horses are allowed. Gated community offers pool, pavilion, jogging trail, sport(s) court, playground & fishing ponds. Scott & White Hospital is 10 mins West; Bee Cave Galleria is 25 Mins East. Gates close at 6.
MLS# | 6232724 |
---|---|
Listing Type | For Sale |
Style | Vacant Land |
HOA Dues | $650 |
Sub-Type | Resale |
Status | Active |
Days On Site | 391 |
Listing Provided By | Vidaurri Realty Group, Inc | Sylvia Vidaurri |
Acreage | 9.61 |
---|---|
Water Front | Yes |
Property View | Neighborhood |
State | TX |
---|---|
County | Burnet |
City | Spicewood |
Zip Code | 78669 |
Area | LW |
Community Name | Double Horn |
School District | Marble Falls |
Elementary School | Spicewood (Marble Falls ISD) |
Middle School | Marble Falls |
High School | Marble Falls |
Listing VS Median (in Double Horn) | |
Price: $599,000 low | high Med: $1,306,493 On site: 391 low | high Med: 154.000000 |