Nestled in the desired Deloya subdivision, this expansive and heavily wooded 2.47 acre lot is a unique opportunity to build your dream home in a peaceful rural setting. Located in the rapidly growing Bastrop County, this property benefits from a low tax rate of 1.55%, making it an attractive investment. The area is served by Bastrop ISD, ensuring access to local schools, with no HOA, close to Bastrop and Hwy 71 for easy commute to Austin.
MLS# | 539057 |
---|---|
Listing Type | For Sale |
Style | Land |
Sub-Type | Resale |
Status | Active |
Days On Site | 394 |
Listing Provided By | Realty Texas LLC | Yesenia Gutierrez |
Zoning | residential |
---|---|
Acreage | 2.47 |
Property View | None |
State | TX |
---|---|
County | Bastrop |
City | Bastrop |
Zip Code | 78602 |
Community Name | Deloya Subdivision |
School District | Bastrop ISD |
Elementary School | Bastrop ISD |
Middle School | Bastrop ISD |
High School | Bastrop ISD |
Listing VS Median (in Deloya Subdivision) | |
Price: $264,900 low | high Med: $0 On site: 394 low | high Med: |