Bring the boats and pets and come build your tiny home, barndominium or manufactured home to these two big corner lots with access to three boat ramps to Lake Livingston!
MLS# | 3781922 |
---|---|
Listing Type | For Sale |
Style | Land |
HOA Dues | $200 |
Sub-Type | Resale |
Status | Active |
Days On Site | 409 |
Listing Provided By | Texas Diamond Realty | Jen Glenn |
Acreage | 0.61 |
---|
State | TX |
---|---|
County | Polk |
City | Onalaska |
Zip Code | 77360 |
Area | 44 |
Subarea | Lake Livingston Area |
Community Name | Yaupon Cove Mobile Home Sectio |
School District | 104 - Onalaska |
Elementary School | ONALASKA ELEMENTARY SCHOOL |
Middle School | ONALASKA JR/SR HIGH SCHOOL |
High School | ONALASKA JR/SR HIGH SCHOOL |
Listing VS Median (in Yaupon Cove Mobile Home Sectio) | |
Price: $53,000 low | high Med: $189,500 On site: 409 low | high Med: 6.000000 |