New ListingA 5.25% ASSUMABLE LOAN could make this 2022-built home one of the most compelling opportunities in the area! Offering 4 bedrooms, 2.5 baths and a spacious, flexible layout, this like-new home pairs modern living with an extra-large, private backyard that's ready for your vision-add a pool, playscape, outdoor kitchen, garden or create your own backyard retreat. An EV charging port in the garage adds another sought-after convenience. Ideally located near Lackland AFB, SeaWorld and major West San Antonio employment centers, with convenient access to shopping, dining and major roadways. Why settle for an ordinary backyard-or today's interest rates-when you can have space, flexibility and a 5.25% assumable loan?
| MLS # | 1970790 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | New |
| Year | 2022 |
| Days On Site | 1 |
| Listing Provided By | Coldwell Banker D'Ann Harper | Jennifer Canada |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,223 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.17 |
| Interior | Two Living Area, Separate Dining Room, Island Kitchen, Walk-In Pantry, Loft, Utility Room Inside, All Bedrooms Upstairs, High Ceilings, Open Floor Plan |
|---|---|
| Heating | Central |
| Heating Fuel | Natural Gas |
| Fireplace | Not Applicable |
| Exterior | Stone/Rock, Siding, Cement Fiber |
|---|---|
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage, Attached |
|---|
| Waterorsewer | Water System, Sewer System |
|---|
| Tax Property Id | 051941080030 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 6952 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78252 |
| Area | Bexar |
| Community Name | APPLEWOOD UNIT 1 |
| School District | Southwest I.S.D. |
| Elementary School | Call District |
| High School | Call District |
| Listing VS Median (in APPLEWOOD UNIT 1) | |
Price: $338,000 low | high Med: $2,223 sqft: 2,223 low | high Med: 2,366 $ / sqft: $152 low | high Med: $1 On site: 1 low | high Med: 62 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78252 |
| Area | Bexar |
| Community Name | APPLEWOOD UNIT 1 |
| School District | Southwest I.S.D. |
| Elementary School | Call District |
| High School | Call District |
| Listing VS Median (in APPLEWOOD UNIT 1) | |
Price: $338,000 low | high Med: $2,223 sqft: 2,223 low | high Med: 2,366 $ / sqft: $152 low | high Med: $1 On site: 1 low | high Med: 62 | |